Ring Sizing - Conversion chart for British (Wheatsheaf), European and USA ring sizes, with inside circumference measurements.
All Glasswing rings are measured by the standard British (Wheatsheaf) scale.
| UK | Euro | USA | Inner Circumference (mm) |
Groups |
| Wheatsheaf | Size No. | Size No. | ||
| E | 3 | 2 1/2 | 43 |
Small & |
| F | 4 | 3 | 44 | |
| G | 5 | 3 1/2 | 45.5 | |
| H | 7 | 4 | 47 | |
| I | 8 | 4 1/2 | 48 | |
| J | 9 | 4 3/4 | 49 | |
| K | 10 | 5 1/4 | 50 | |
| L | 11 | 5 3/4 | 51 | Average Ladies |
| M | 12 | 6 1/4 | 52.5 | |
| N | 14 | 6 3/4 | 54 | |
| O | 15 | 7 1/4 | 55 | |
| P | 16 | 7 3/4 | 56 | |
| Q | 17 | 8 1/4 | 57.5 | Ladies & Mens |
| R | 19 | 8 3/4 | 59 | |
| S | 20 | 9 1/4 | 60 | |
| T | 21 | 9 3/4 | 61.5 | |
| U | 23 | 10 1/4 | 63 | |
| V | 24 | 10 3/4 | 64 | Large Mens (and thumbs) |
| W | 25 | 11 1/4 | 65 | |
| X | 26 | 11 3/4 | 66.5 | |
| Y | 28 | 12 1/4 | 68 | |
| Z | 29 | 12 1/2 | 69 | |
| Z + 1 | ||||
| Z + 2 |
If you have any difficulties at all with working out your required ring size feel free to contact me and I will be pleased to help.
Ring Finishes
|

